Adrian Corniel Pitching Stats for Spring 2025
| BA | HR | RBI | SB |
|---|---|---|---|
| .254 | 0 | 12 | 3 |
| W-L-S | K | ERA |
|---|---|---|
| 4-4-0 | 30 | 4.89 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Ferguson Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | St. Brendan Sabres | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.1 | 1 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 1.11 | 0.95 |
| 2/14 | IMater Charter Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | Felix Varela Vipers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | North Miami Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Miami Sunset Knights | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.1 | 3 | 3 | 6 | 2 | 4 | 1 | 0 | 0 | 4.85 | 2.31 |
| 2/25 | American Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Schoolhouse Prep Wolfpack | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.2 | 5 | 4 | 11 | 2 | 2 | 0 | 0 | 0 | 6.00 | 2.79 |
| 3/4 | Dr. Krop Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Mater Lakes Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/7 | Hialeah Gardens Gladiators | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.2 | 3 | 1 | 6 | 5 | 2 | 2 | 0 | 0 | 1.24 | 1.41 |
| 3/11 | ABF Academy Homestead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Southwest Miami Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/14 | Coral Reef Barracudas | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.1 | 6 | 4 | 9 | 3 | 5 | 0 | 0 | 0 | 4.42 | 2.21 |
| 3/17 | J.C. Bermudez Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/21 | Goleman Gators | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 1 | 1 | 5 | 3 | 1 | 1 | 1 | 0 | 1.40 | 1.20 |
| 3/27 | Island Coast Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/28 | Canterbury Cougars | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.1 | 8 | 8 | 13 | 2 | 1 | 0 | 0 | 0 | 16.80 | 4.20 |
| 4/2 | Hialeah Thoroughbreds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/3 | True North Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/4 | Coral Park Rams | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 4 | 4 | 6 | 3 | 3 | 1 | 0 | 1 | 7.00 | 2.25 |
| 4/7 | Southridge Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Monsignor Pace Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/11 | Miami Senior Stingarees | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 7.00 | 2.00 |
| 4/14 | Coral Park Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Doral Academy Firebirds | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.2 | 7 | 3 | 4 | 3 | 7 | 0 | 0 | 0 | 7.88 | 4.13 |
| Season Totals | 10 | 4 | 4 | 0 | 10 | 0 | 0 | 44.1 | 40 | 31 | 68 | 30 | 27 | 5 | 1 | 1 | 4.89 | 2.14 | |








