Alex Semet Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .500 | 0 | 2 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 6-5-0 | 54 | 4.93 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Posnack Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/11 | Pinecrest North Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Northeast Hurricanes | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 1 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 1.75 | 1.00 |
| 2/13 | Pinecrest North Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | Coral Gables Cavaliers | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6.0 | 3 | 3 | 5 | 6 | 2 | 1 | 0 | 0 | 3.50 | 1.17 |
| 2/25 | Booker T. Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | North Miami Beach | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 0 | 0 | 3 | 9 | 1 | 0 | 0 | 0 | 0.00 | 0.80 |
| 3/3 | Hialeah-Miami Lakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Miami Country Day | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 2 | 2 | 5 | 5 | 2 | 2 | 0 | 1 | 2.80 | 1.40 |
| 3/10 | Somerset Academy | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.1 | 4 | 3 | 6 | 1 | 3 | 2 | 0 | 0 | 3.32 | 1.42 |
| 3/12 | Plantation Colonels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/16 | Gulliver Prep Raiders | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.1 | 11 | 6 | 12 | 3 | 3 | 0 | 0 | 0 | 9.69 | 3.46 |
| 3/17 | Doral Academy Firebirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/23 | Westside Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Atlantic Coast Stingrays | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 10 | 7 | 11 | 3 | 3 | 0 | 0 | 0 | 12.25 | 3.50 |
| 3/25 | Terry Parker Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | Homestead Broncos | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 3.0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Franklin Golden Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/3 | Lakeside School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/4 | Key West Conchs | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3.0 | 15 | 10 | 18 | 2 | 1 | 0 | 0 | 0 | 23.33 | 6.33 |
| 4/6 | Westland Hialeah Wildcats | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Booker T. Washington | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0.00 | 0.00 |
| 4/14 | Columbus Explorers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.2 | 5 | 3 | 3 | 1 | 8 | 0 | 0 | 0 | 4.50 | 2.36 |
| Season Totals | 11 | 6 | 5 | 0 | 12 | 4 | 1 | 49.2 | 51 | 35 | 67 | 54 | 26 | 7 | 0 | 1 | 4.93 | 1.87 | |









