Andrew Putetti Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .494 | 2 | 19 | 21 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | TERRA Institute Wolves | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 2/13 | Dade Christian Crusaders | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 2/18 | Keys Gate Charter | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 |
| 2/20 | Marathon Dolphins | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 2/21 | Somerset Academy Charter | 4 | 5 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .750 | .800 | 1.750 |
| 2/25 | Coral Park Rams | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .800 |
| 2/28 | Hialeah Thoroughbreds | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3/3 | ABF Academy Homestead | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| 3/4 | Hialeah Thoroughbreds | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .333 | .600 | .333 |
| 3/10 | Somerset Academy Charter | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | .667 |
| 3/11 | Mater Bay Rays | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/13 | Downtown Doral Dolphins | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.333 |
| 3/20 | PK Yonge Blue Wave | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .667 |
| 3/21 | PK Yonge Blue Wave | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 3/24 | Archbishop Carroll Bulldogs | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .400 | .400 | 1.000 |
| 3/28 | Westminster Academy Lions | 5 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | 1.000 |
| 4/1 | Dade Christian Crusaders | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 4/2 | Mater Bay Rays | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| 4/7 | Braddock Bulldogs | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 4/8 | Palmer Trinity Falcons | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 4/10 | ABF Academy Homestead | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .600 |
| 4/15 | Mater Bay Rays | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .667 | .750 | 1.667 |
| 4/16 | Keys Gate Charter | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .333 | .600 | .667 |
| 4/21 | Cardinal Newman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/22 | Cardinal Newman | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| Season Totals | 89 | 42 | 44 | 19 | 8 | 1 | 2 | 5 | 8 | 8 | .494 | .559 | .674 | |








