Anthony Ortega Baserunning Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .400 | 0 | 12 | 7 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/10 | Posnack Rams | 0 | 0 | .000 |
| 2/11 | Pinecrest North Prep | 1 | 1 | 1.000 |
| 2/12 | Northeast Hurricanes | 0 | 0 | .000 |
| 2/13 | Pinecrest North Prep | 0 | 0 | .000 |
| 2/18 | Coral Gables Cavaliers | 0 | 0 | .000 |
| 2/25 | Booker T. Washington | 1 | 1 | 1.000 |
| 2/26 | North Miami Beach | 1 | 1 | 1.000 |
| 3/3 | Hialeah-Miami Lakes | 0 | 0 | .000 |
| 3/4 | Miami Country Day | 0 | 0 | .000 |
| 3/12 | Plantation Colonels | 0 | 0 | .000 |
| 3/16 | Gulliver Prep Raiders | 0 | 0 | .000 |
| 3/24 | Atlantic Coast Stingrays | 0 | 0 | .000 |
| 3/25 | Terry Parker Braves | 0 | 0 | .000 |
| 4/1 | Franklin Golden Panthers | 0 | 0 | .000 |
| 4/3 | Lakeside School | 0 | 0 | .000 |
| 4/6 | Westland Hialeah Wildcats | 3 | 3 | 1.000 |
| 4/10 | Booker T. Washington | 1 | 1 | 1.000 |
| Season Totals | 7 | 7 | 1.000 | |









