Anthony Padilla Baserunning Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .500 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 1-0-0 | 18 | 5.25 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/11 | Westland Hialeah Wildcats | 0 | 0 | .000 |
| 2/27 | SLAM Academy Titans | 0 | 0 | .000 |
| 2/28 | Felix Varela Vipers | 0 | 0 | .000 |
| 3/5 | American Patriots | 0 | 0 | .000 |
| 3/7 | Miami Beach Hi-Tides | 0 | 0 | .000 |
| 3/11 | Miami Sunset Knights | 0 | 0 | .000 |
| 3/14 | TERRA Institute Wolves | 0 | 0 | .000 |
| 3/17 | Coral Park Rams | 0 | 0 | .000 |
| 3/18 | South Miami Cobras | 0 | 0 | .000 |
| 3/19 | Reagan Bison | 0 | 0 | .000 |
| 3/20 | Hialeah Thoroughbreds | 0 | 0 | .000 |
| 4/1 | Mater Lakes Academy | 0 | 0 | .000 |
| 4/2 | Downtown Doral Dolphins | 0 | 0 | .000 |
| 4/3 | American Patriots | 0 | 0 | .000 |
| 4/9 | Coral Reef Barracudas | 0 | 0 | .000 |
| 4/10 | Goleman Gators | 0 | 0 | .000 |
| 4/15 | Cypress Bay Lightning | 0 | 0 | .000 |
| Season Totals | 0 | 0 | .000 | |









