Antonio Vazquez Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 0-1-0 | 14 | 3.68 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Hialeah Thoroughbreds | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 2 | 1 | 3 | 5 | 2 | 0 | 0 | 0 | 2.33 | 1.67 |
| 2/10 | Southridge Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Ferguson Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Hialeah Gardens Gladiators | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | Coral Reef Barracudas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Braddock Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Miami Beach Hi-Tides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | South Miami Cobras | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.2 | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 3.00 | 0.00 |
| 2/27 | Key West Conchs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | Key West Conchs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Miami Brito Panthers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 8.40 | 0.00 |
| 3/6 | South Dade Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Monsignor Pace Spartans | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7.00 | 1.00 |
| 3/12 | Florida Christian Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/16 | TERRA Institute Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 13.1 | 13 | 7 | 14 | 14 | 3 | 0 | 0 | 0 | 3.68 | 1.28 | |








