Asdrubal Narvaez Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .344 | 0 | 7 | 5 |
| W-L-S | K | ERA |
|---|---|---|
| 1-1-0 | 15 | 8.30 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | North Miami Beach | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 2 | 2 | 5 | 8 | 5 | 1 | 0 | 2 | 2.33 | 1.67 |
| 2/17 | Coral Gables Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | Coral Reef Barracudas | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.1 | 6 | 4 | 3 | 1 | 2 | 2 | 0 | 1 | 8.40 | 1.50 |
| 2/23 | Riviera Prep Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/24 | Posnack Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Gulliver Prep Raiders | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.1 | 3 | 1 | 7 | 3 | 3 | 0 | 0 | 0 | 2.10 | 3.00 |
| 3/2 | SLAM Academy Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | South Miami Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Goleman Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | J.C. Bermudez Thunder | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .0 | 7 | 6 | 2 | 0 | 4 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Palmetto Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Somerset South Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/23 | Archbishop Carroll Bulldogs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 31.53 | 0.00 |
| 3/26 | Belen Jesuit Wolverines | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 4 | 1 | 2 | 1 | 0 | 1 | 7.00 | 6.00 |
| 3/31 | Miami Country Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Downtown Doral Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/14 | Miami Beach Hi-Tides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 14.1 | 23 | 17 | 25 | 15 | 16 | 4 | 0 | 5 | 8.30 | 2.86 | |








