Ayden Torres Pitching Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .103 | 0 | 2 | 2 |
| W-L-S | K | ERA |
|---|---|---|
| 0-2-0 | 24 | 5.44 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Cooper City Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Miami Beach Hi-Tides | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.2 | 12 | 5 | 10 | 1 | 3 | 0 | 0 | 5 | 21.01 | 7.80 |
| 2/23 | Booker T. Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | Hialeah Gardens Gladiators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | North Miami Beach | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.1 | 7 | 4 | 4 | 2 | 5 | 0 | 0 | 4 | 8.40 | 2.70 |
| 3/4 | Hialeah-Miami Lakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | American Patriots | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 1 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 0.00 | 1.25 |
| 3/9 | Hialeah Gardens Gladiators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Hialeah Thoroughbreds | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .0 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0.00 | 0.00 |
| 3/16 | Northwestern Bulls | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 | 3 | 3 | 1 | 6 | 3 | 1 | 0 | 3 | 5.73 | 1.09 |
| 4/1 | Palmetto Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/2 | South Miami Cobras | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0.00 | 1.50 |
| 4/6 | South Miami Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Westland Hialeah Wildcats | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/14 | Flanagan Falcons | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 11 | 0 | 5 | 2 | 4 | 1 | 0 | 4 | 0.00 | 3.86 |
| Season Totals | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 18.0 | 37 | 14 | 26 | 24 | 20 | 2 | 0 | 19 | 5.44 | 2.56 | |









