Carlos Chirinos Baserunning Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .267 | 0 | 2 | 3 |
| W-L-S | K | ERA |
|---|---|---|
| 1-0-0 | 12 | 5.88 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/19 | Southridge Spartans | 0 | 0 | .000 |
| 2/20 | ABF Academy Hialeah | 0 | 0 | .000 |
| 2/21 | Felix Varela Vipers | 0 | 0 | .000 |
| 2/26 | Miami Christian Victors | 0 | 0 | .000 |
| 2/27 | American Patriots | 1 | 1 | 1.000 |
| 3/3 | Miami Brito Panthers | 1 | 1 | 1.000 |
| 3/7 | Coral Springs Colts | 0 | 0 | .000 |
| 3/10 | ABF Academy Hialeah | 0 | 0 | .000 |
| 3/13 | Cooper City Cowboys | 0 | 0 | .000 |
| 3/14 | Miami Brito Panthers | 0 | 0 | .000 |
| 3/17 | McArthur Mustangs | 1 | 1 | 1.000 |
| 3/21 | Berkeley Prep Buccaneers | 0 | 0 | .000 |
| 3/22 | Key West Conchs | 0 | 0 | .000 |
| 4/1 | Coral Shores Hurricanes | 0 | 0 | .000 |
| Season Totals | 3 | 3 | 1.000 | |








