Carlos De La Vega Baserunning Stats for Spring 2025
| BA | HR | RBI | SB |
|---|---|---|---|
| .353 | 1 | 21 | 6 |
| W-L-S | K | ERA |
|---|---|---|
| 0-3-2 | 5 | 9.45 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/11 | ABF Academy Hialeah | 1 | 1 | 1.000 |
| 2/14 | Miami Beach Hi-Tides | 1 | 1 | 1.000 |
| 2/20 | Coral Park Rams | 0 | 0 | .000 |
| 2/21 | Miami Brito Panthers | 0 | 0 | .000 |
| 2/27 | TERRA Institute Wolves | 0 | 0 | .000 |
| 3/4 | Mater Academy Lions | 1 | 1 | 1.000 |
| 3/5 | Goleman Gators | 0 | 0 | .000 |
| 3/7 | Hialeah Thoroughbreds | 0 | 0 | .000 |
| 3/10 | Somerset Academy | 0 | 0 | .000 |
| 3/11 | Ferguson Falcons | 1 | 1 | 1.000 |
| 3/12 | Keys Gate Charter | 0 | 0 | .000 |
| 3/20 | SLAM Academy Titans | 0 | 0 | .000 |
| 3/21 | Somerset Academy Charter | 1 | 1 | 1.000 |
| 3/24 | Downtown Doral Dolphins | 0 | 0 | .000 |
| 3/25 | Mater Lakes Academy | 0 | 0 | .000 |
| 3/26 | Coral Gables Cavaliers | 0 | 0 | .000 |
| 4/1 | American Patriots | 0 | 0 | .000 |
| 4/2 | J.C. Bermudez Thunder | 0 | 1 | .000 |
| 4/4 | SLAM Academy Titans | 0 | 0 | .000 |
| 4/7 | Coral Reef Barracudas | 1 | 1 | 1.000 |
| 4/14 | North Miami Beach | 0 | 0 | .000 |
| 4/16 | Monsignor Pace Spartans | 0 | 0 | .000 |
| 4/22 | Miami Springs Golden Hawks | 0 | 0 | .000 |
| Season Totals | 6 | 7 | .857 | |









