Carlos Perez Pitching Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 3-1-0 | 22 | 3.62 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/12 | Felix Varela Vipers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Spanish River Sharks | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.2 | 1 | 0 | 3 | 2 | 1 | 2 | 0 | 1 | 0.00 | 1.09 |
| 2/17 | St. Brendan Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | Southridge Spartans | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.1 | 7 | 1 | 6 | 1 | 2 | 1 | 0 | 0 | 3.00 | 3.43 |
| 2/24 | American Heritage Plantation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | Florida Christian Patriots | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 3.50 | 0.00 |
| 3/2 | Columbus Explorers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Gulliver Prep Raiders | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 4 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 7.00 | 3.50 |
| 3/6 | SLAM Academy Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Southwest Miami Eagles | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 3 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 5.25 | 0.00 |
| 3/11 | Key West Conchs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Mater Academy Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Belen Jesuit Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | Miami Brito Panthers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.2 | 3 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 3.82 | 1.64 |
| 3/20 | King's Academy Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/23 | PRBA High Team Elite, PR | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 3 | 3 | 2 | 6 | 2 | 0 | 0 | 0 | 5.25 | 1.00 |
| 3/24 | PRBA High Team Elite, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | PRBA High Team Elite, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | Mater Lakes Academy | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0.00 | 0.80 |
| 4/1 | TERRA Institute Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/2 | Killian Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/7 | Doral Academy Firebirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Palmer Trinity Falcons | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/25 | Palmer Trinity Falcons | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 8 | 3 | 1 | 0 | 10 | 0 | 0 | 29.0 | 26 | 15 | 30 | 22 | 14 | 4 | 0 | 1 | 3.62 | 1.52 | |








