Chris Polanco Baserunning Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .350 | 0 | 10 | 16 |
| W-L-S | K | ERA |
|---|---|---|
| 2-4-0 | 37 | 4.50 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/10 | Hialeah-Miami Lakes | 1 | 1 | 1.000 |
| 2/14 | Northwestern Bulls | 2 | 3 | .667 |
| 2/19 | Miami Beach Hi-Tides | 0 | 0 | .000 |
| 2/20 | Homestead Broncos | 1 | 1 | 1.000 |
| 2/25 | Downtown Doral Dolphins | 0 | 0 | .000 |
| 2/27 | Miami Senior Stingarees | 0 | 0 | .000 |
| 3/3 | Miami Country Day | 1 | 1 | 1.000 |
| 3/6 | Homestead Broncos | 3 | 3 | 1.000 |
| 3/11 | SLAM Academy Titans | 0 | 0 | .000 |
| 3/17 | Stranahan Mighty Dragons | 1 | 1 | 1.000 |
| 3/18 | Reagan Bison | 1 | 1 | 1.000 |
| 3/19 | Posnack Rams | 3 | 3 | 1.000 |
| 4/2 | Westland Hialeah Wildcats | 0 | 0 | .000 |
| 4/3 | Booker T. Washington | 1 | 1 | 1.000 |
| 4/9 | Homestead Broncos | 2 | 3 | .667 |
| Season Totals | 16 | 18 | .889 | |









