Damian Espinales Batting Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .439 | 2 | 26 | 13 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 2 | 6.30 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Braddock Bulldogs | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 |
| 2/11 | Dade Christian Crusaders | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| 2/16 | SLAM Academy Titans | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 2/17 | Somerset South Hurricanes | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | 1.000 | 1.000 |
| 2/18 | Florida Christian Patriots | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 |
| 2/23 | South Miami Cobras | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 1.000 | .000 |
| 2/24 | North Miami Beach | 4 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .750 | .750 | 1.250 |
| 3/3 | Coral Reef Barracudas | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 |
| 3/6 | Miami Springs Golden Hawks | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | 1.333 |
| 3/10 | Keys Gate Charter | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | .250 | .250 | 1.000 |
| 3/11 | Mater Bay Rays | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 2.000 |
| 3/16 | St. Brendan Sabres | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .667 | .667 | 2.000 |
| 3/20 | COHEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 |
| 3/23 | Coral Park Rams | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| 3/24 | J.C. Bermudez Thunder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 3/27 | Coral Shores Hurricanes | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 3/30 | Riviera Prep Bulldogs | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .500 | 1.000 |
| 3/31 | Belen Jesuit Wolverines | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 4/2 | Hialeah Thoroughbreds | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 4/8 | Southeast Seminoles | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 4/9 | Northside Christian | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | 1.000 |
| Season Totals | 57 | 21 | 25 | 26 | 10 | 1 | 2 | 2 | 12 | 18 | .439 | .542 | .754 | |









