Darian Goris Batting Stats for Spring 2025
| BA | HR | RBI | SB |
|---|---|---|---|
| .246 | 0 | 6 | 5 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/12 | Cardinal Newman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/13 | Southridge Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 |
| 2/19 | West Boca Bulls | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 2/20 | Palmetto Panthers | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .500 |
| 2/21 | Miami Sunset Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/24 | Miami Brito Panthers | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 2/27 | Bishop Moore Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/28 | Spruce Creek Hawks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/4 | Gulliver Prep Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/5 | Taravella Trojans | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | 1.000 |
| 3/6 | University Sharks | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 |
| 3/11 | Florida Christian Patriots | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | .667 |
| 3/12 | Flanagan Falcons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 |
| 3/13 | Felix Varela Vipers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/17 | Chaminade Madonna Lions | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 |
| 3/18 | Palmer Trinity Falcons | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | .667 | 2.000 |
| 3/25 | St. Brendan Sabres | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 |
| 3/26 | Belen Jesuit Wolverines | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 3/27 | Key West Conchs | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.333 |
| 4/1 | Dr. Krop Lightning | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 4/2 | Somerset Academy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4/4 | Douglas Eagles | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 |
| 4/7 | COHEA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 |
| 4/10 | Miami Beach Hi-Tides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/14 | Westland Hialeah Wildcats | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/16 | IMater Charter Knights | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/21 | Cardinal Gibbons Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | .000 |
| 4/22 | Cardinal Gibbons Chiefs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4/28 | Miami Springs Golden Hawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4/29 | Miami Springs Golden Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Season Totals | 57 | 11 | 14 | 6 | 4 | 0 | 0 | 5 | 8 | 13 | .246 | .375 | .316 | |









