David Sonora Baserunning Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .219 | 0 | 8 | 5 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 5 | 4.20 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/9 | Felix Varela Vipers | 0 | 0 | .000 |
| 2/23 | Archbishop Carroll Bulldogs | 1 | 0 | .000 |
| 2/24 | Hialeah Gardens Gladiators | 0 | 0 | .000 |
| 2/26 | Miami Sunset Knights | 0 | 0 | .000 |
| 3/3 | Coral Park Rams | 2 | 0 | .000 |
| 3/5 | South Dade Buccaneers | 1 | 1 | 1.000 |
| 3/9 | Ferguson Falcons | 0 | 0 | .000 |
| 3/19 | Doral Academy Firebirds | 0 | 0 | .000 |
| 3/21 | Killian Cougars | 0 | 0 | .000 |
| 3/23 | Miami Brito Panthers | 1 | 1 | 1.000 |
| 3/24 | Ferguson Falcons | 0 | 0 | .000 |
| Season Totals | 5 | 2 | 2.500 | |









