Dayron Santos Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .382 | 1 | 17 | 7 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Archbishop Carroll Bulldogs | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
| 2/12 | Dade Christian Crusaders | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | 1.667 |
| 2/13 | Florida Christian Patriots | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 |
| 2/17 | Ferguson Falcons | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 1.000 | .000 |
| 2/19 | St. Brendan Sabres | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 2/20 | Miami Sunset Knights | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 2/23 | Mater Lakes Academy | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | 1.000 | .000 |
| 2/24 | Coral Reef Barracudas | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 2/28 | Riverview Rams | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 |
| 3/3 | Palmetto Panthers | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/6 | Coral Springs Colts | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 3/10 | Killian Cougars | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 3/11 | Miami Christian Victors | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 3/13 | Miami Springs Golden Hawks | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.500 |
| 3/16 | South Dade Buccaneers | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3/17 | Southridge Spartans | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 3/23 | Riverdale, TN | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 3/24 | Thompson, AL | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 3/25 | Maine South, IL | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .250 | .667 |
| 3/25 | Siegel, TN | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/30 | Western Wildcats | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 4/1 | South Miami Cobras | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | 1.250 |
| 4/4 | True North Titans | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 |
| 4/6 | Keys Gate Charter | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | 1.000 |
| 4/9 | IMater Charter Knights | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 4/15 | Southridge Spartans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/24 | West Boca Bulls | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 |
| Season Totals | 76 | 18 | 29 | 17 | 8 | 1 | 1 | 2 | 16 | 8 | .382 | .495 | .553 | |








