Domenico Jauregui Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .200 | 3 | 10 | 5 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 2 | 21.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Mater Bay Rays | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | 1.000 |
| 2/12 | Ransom Everglades Raiders | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2/18 | Miami Brito Panthers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/20 | Mater Bay Rays | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/24 | Somerset Academy Charter | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 |
| 2/26 | Riviera Prep Bulldogs | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 2/27 | Miami Country Day | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 3/3 | Somerset Academy Charter | 2 | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 1.000 | 1.000 | 4.000 |
| 3/5 | Ransom Everglades Raiders | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .500 | .000 |
| 3/10 | Miami Country Day | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 |
| 3/11 | SLAM Academy Titans | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/18 | Palmer Trinity Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/23 | Miami Country Day | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .500 | .000 |
| 3/24 | Riviera Prep Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/31 | LaSalle Royal Lions | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 4/1 | Coral Park Rams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 |
| 4/6 | Marathon Dolphins | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| 4/9 | Marathon Dolphins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 4/14 | SLAM Academy Titans | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Season Totals | 40 | 10 | 8 | 10 | 1 | 0 | 3 | 1 | 12 | 6 | .200 | .389 | .450 | |








