Dominic Perantoni Baserunning Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .255 | 0 | 11 | 4 |
| W-L-S | K | ERA |
|---|---|---|
| 3-4-0 | 32 | 4.31 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/9 | Palmetto Panthers | 0 | 0 | .000 |
| 2/10 | Belen Jesuit Wolverines | 0 | 0 | .000 |
| 2/13 | SLAM Academy Titans | 1 | 1 | 1.000 |
| 2/17 | Keys Gate Charter | 0 | 0 | .000 |
| 2/18 | Miami Sunset Knights | 0 | 0 | .000 |
| 2/19 | Coral Park Rams | 1 | 1 | 1.000 |
| 2/24 | Braddock Bulldogs | 0 | 0 | .000 |
| 3/14 | Key West Conchs | 0 | 0 | .000 |
| 3/16 | SLAM Academy Titans | 2 | 2 | 1.000 |
| 3/19 | Miami Christian Victors | 0 | 0 | .000 |
| 3/23 | Cocoa Beach Minutemen | 0 | 0 | .000 |
| 3/24 | Hialeah Thoroughbreds | 0 | 0 | .000 |
| 3/25 | Columbia Tigers | 0 | 0 | .000 |
| 4/1 | Somerset Academy Charter | 0 | 0 | .000 |
| 4/7 | Keys Gate Charter | 0 | 0 | .000 |
| 4/10 | Killian Cougars | 0 | 0 | .000 |
| Season Totals | 4 | 4 | 1.000 | |








