Dominiq Jiminez Baserunning Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 2 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/11 | TERRA Institute Wolves | 0 | 0 | .000 |
| 2/13 | Dade Christian Crusaders | 0 | 0 | .000 |
| 2/20 | Marathon Dolphins | 0 | 0 | .000 |
| 2/21 | Somerset Academy Charter | 0 | 0 | .000 |
| 2/25 | Coral Park Rams | 0 | 0 | .000 |
| 2/28 | Hialeah Thoroughbreds | 0 | 0 | .000 |
| 3/3 | ABF Academy Homestead | 0 | 0 | .000 |
| 3/4 | Hialeah Thoroughbreds | 0 | 0 | .000 |
| 3/10 | Somerset Academy Charter | 0 | 0 | .000 |
| 3/11 | Mater Bay Rays | 1 | 1 | 1.000 |
| 3/13 | Downtown Doral Dolphins | 0 | 0 | .000 |
| 3/20 | PK Yonge Blue Wave | 0 | 0 | .000 |
| 3/21 | PK Yonge Blue Wave | 0 | 0 | .000 |
| 3/24 | Archbishop Carroll Bulldogs | 0 | 0 | .000 |
| 3/28 | Westminster Academy Lions | 0 | 0 | .000 |
| 4/1 | Dade Christian Crusaders | 0 | 0 | .000 |
| 4/2 | Mater Bay Rays | 1 | 1 | 1.000 |
| Season Totals | 2 | 2 | 1.000 | |








