Donovan Thiery Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .310 | 3 | 25 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 7-3-0 | 90 | 1.98 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/13 | ABF Academy Homestead White | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Monsignor Pace Spartans | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 0 | 0 | 2 | 9 | 2 | 0 | 0 | 0 | 0.00 | 0.80 |
| 2/21 | St. Brendan Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/24 | University Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Miami Sunset Knights | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.2 | 0 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 0.00 | 0.60 |
| 2/28 | Miami Sunset Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Gulf Shores, AL | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0.00 | 0.75 |
| 3/6 | Gulf Shores, AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/7 | Gulf Shores, AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Westminster Christian | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .1 | 9 | 9 | 5 | 1 | 3 | 1 | 0 | 1 | 189.19 | 24.02 |
| 3/13 | South Dade Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/14 | Coral Reef Barracudas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.00 | 2.00 |
| 3/16 | Hardee Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Sebring Blue Streaks | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.2 | 1 | 0 | 3 | 11 | 4 | 0 | 0 | 0 | 0.00 | 1.24 |
| 3/18 | Island Coast Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | Spanish River Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/26 | Master's Academy Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | West Broward Bobcats | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 1 | 1 | 5 | 9 | 1 | 0 | 0 | 0 | 1.17 | 1.00 |
| 3/28 | West Broward Bobcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Southridge Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/2 | Lakeside School | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 0 | 0 | 3 | 8 | 2 | 1 | 0 | 0 | 0.00 | 0.71 |
| 4/4 | Lakeside School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/4 | Miami Senior Stingarees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/9 | Douglas Eagles | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 2 | 0 | 4 | 8 | 3 | 2 | 0 | 1 | 0.00 | 1.40 |
| 4/15 | Hialeah-Miami Lakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/16 | Belen Jesuit Wolverines | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 5 | 4 | 7 | 6 | 2 | 0 | 0 | 0 | 5.60 | 1.80 |
| 4/24 | Satellite Scorpions | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/1 | Somerset Academy | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 2 | 2 | 4 | 6 | 4 | 1 | 0 | 2 | 2.80 | 1.60 |
| 5/2 | Somerset Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/2 | Somerset Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 11 | 7 | 3 | 0 | 13 | 1 | 1 | 56.2 | 21 | 16 | 42 | 90 | 24 | 5 | 0 | 4 | 1.98 | 1.16 | |









