Dylan Soroa Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .333 | 0 | 1 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 2-3-0 | 15 | 12.47 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Cooper City Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Miami Beach Hi-Tides | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 4 | 4 | 6 | 2 | 3 | 0 | 0 | 0 | 21.01 | 6.75 |
| 2/23 | Booker T. Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | Hialeah Gardens Gladiators | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.1 | 6 | 4 | 9 | 1 | 1 | 1 | 0 | 3 | 8.40 | 3.00 |
| 2/27 | North Miami Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Hialeah-Miami Lakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | American Patriots | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 4 | 2 | 2 | 6 | 2 | 2 | 0 | 3 | 4.67 | 1.33 |
| 3/9 | Hialeah Gardens Gladiators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Hialeah Thoroughbreds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/16 | Northwestern Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Palmetto Panthers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 6 | 4 | 2 | 3 | 4 | 4 | 0 | 1 | 14.00 | 3.00 |
| 4/2 | South Miami Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/6 | South Miami Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Westland Hialeah Wildcats | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/14 | Flanagan Falcons | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .0 | 7 | 5 | 2 | 0 | 3 | 1 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 5 | 2 | 3 | 0 | 6 | 0 | 0 | 10.2 | 27 | 19 | 21 | 15 | 14 | 8 | 0 | 7 | 12.47 | 3.28 | |









