Dylan Williams Pitching Stats for Spring 2025
| BA | HR | RBI | SB |
|---|---|---|---|
| .395 | 1 | 22 | 16 |
| W-L-S | K | ERA |
|---|---|---|
| 1-2-3 | 31 | 4.92 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | LaSalle Royal Lions | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 3 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 12.61 | 3.60 |
| 2/13 | Somerset South Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | Somerset Academy Charter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 | 0.00 |
| 2/20 | Coral Shores Hurricanes | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 2 | 0 | 2 | 7 | 2 | 2 | 0 | 0 | 0.00 | 0.80 |
| 2/21 | Riviera Prep Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Ransom Everglades Raiders | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 4 | 4 | 2 | 5 | 4 | 1 | 0 | 0 | 14.00 | 3.00 |
| 2/27 | University Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | Miami Country Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Glades Day Gators | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Riviera Prep Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Ransom Everglades Raiders | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0.00 | 0.00 |
| 3/8 | J.C. Bermudez Thunder | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Somerset South Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/14 | Miami Country Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/15 | Port St. Joe Sharks | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 6 | 6 | 7 | 2 | 4 | 1 | 0 | 0 | 14.00 | 3.67 |
| 3/17 | Port St. Joe Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Somerset Academy Charter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | Fort Meade Miners | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7.00 | 2.00 |
| 3/29 | Westminster Academy Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Berean Christian Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Berean Christian Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/3 | Jupiter Christian Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/4 | Mater Bay Rays | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/9 | Miami Country Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/11 | Ransom Everglades Raiders | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Glades Day Gators | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/17 | Fort Meade Miners | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/28 | Fort Meade Miners | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 10.51 | 4.50 |
| 4/29 | Fort Meade Miners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 3 | 1 | 2 | 3 | 14 | 0 | 0 | 21.1 | 19 | 15 | 17 | 31 | 25 | 6 | 0 | 2 | 4.92 | 1.97 | |









