Enrique Macias Pitching Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .380 | 0 | 16 | 9 |
| W-L-S | K | ERA |
|---|---|---|
| 2-0-0 | 31 | 1.38 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Riviera Prep Bulldogs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
| 2/11 | Mater Bay Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Downtown Doral Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Riviera Prep Bulldogs | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/23 | Mater Bay Rays | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Miami Country Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Somerset Academy Charter | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3.50 | 0.00 |
| 3/3 | Marathon Dolphins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Downtown Doral Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/9 | Palmer Trinity Falcons | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 4.20 | 0.00 |
| 3/16 | Miami Country Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/26 | Mater Bay Rays | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/28 | Bishop Timon-St. Jude, NY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/29 | Westerville Central, OH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.0 | 3 | 2 | 5 | 6 | 3 | 0 | 0 | 0 | 2.00 | 1.14 |
| 3/30 | Perrysburg, OH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/14 | Riviera Prep Bulldogs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.00 | 1.50 |
| 4/15 | True North Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 20.1 | 7 | 4 | 13 | 31 | 7 | 0 | 0 | 2 | 1.38 | 0.98 | |









