Erik Gonzalez Pitching Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 2 |
| W-L-S | K | ERA |
|---|---|---|
| 0-3-0 | 9 | 8.67 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Felix Varela Vipers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Southwest Miami Eagles | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 6 | 6 | 3 | 4 | 5 | 0 | 0 | 0 | 21.00 | 4.00 |
| 2/17 | American Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | Belen Jesuit Wolverines | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1.80 |
| 2/23 | Archbishop Carroll Bulldogs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 6 | 5 | 2 | 0 | 5 | 1 | 0 | 0 | 11.67 | 2.33 |
| 2/24 | Hialeah Gardens Gladiators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | Miami Sunset Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Coral Park Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | South Dade Buccaneers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 6 | 3 | 4 | 3 | 3 | 0 | 0 | 1 | 5.25 | 1.75 |
| 3/6 | Southridge Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/9 | Ferguson Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | Doral Academy Firebirds | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/21 | Killian Cougars | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.2 | 5 | 5 | 5 | 2 | 5 | 1 | 0 | 0 | 7.50 | 2.14 |
| 3/23 | Miami Brito Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Ferguson Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 3 | 0 | 3 | 0 | 6 | 0 | 0 | 15.1 | 23 | 19 | 16 | 9 | 20 | 2 | 0 | 1 | 8.67 | 2.35 | |








