Euclides Alvarez Pitching Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 5-3-0 | 48 | 4.30 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Mater Academy Lions | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 5 | 5 | 4 | 2 | 1 | 1 | 0 | 1 | 11.67 | 1.67 |
| 2/12 | South Miami Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Hialeah Thoroughbreds | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | Hialeah Gardens Gladiators | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
| 2/20 | IMater Charter Knights | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0.00 | 1.00 |
| 2/24 | Miami Springs Golden Hawks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Southridge Spartans | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 4 | 3 | 6 | 4 | 1 | 0 | 0 | 1 | 5.25 | 1.75 |
| 3/2 | Palmetto Panthers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 | 2 | 1 | 2 | 6 | 1 | 0 | 0 | 1 | 1.91 | 0.82 |
| 3/5 | Columbus Explorers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 8.40 | 3.60 |
| 3/10 | Westminster Christian | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 4 | 4 | 9 | 6 | 1 | 1 | 0 | 1 | 4.67 | 1.67 |
| 3/12 | Ferguson Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/14 | Bonita Springs Bull Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Keys Gate Charter | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 4 | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 9.33 | 2.33 |
| 3/21 | Miami Brito Panthers | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 3 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 7.00 | 1.67 |
| 3/23 | Killian Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Miami Christian Victors | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 15.75 | 3.00 |
| 3/31 | TERRA Institute Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Miami Beach Hi-Tides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/2 | Coral Reef Barracudas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/7 | Belen Jesuit Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Dade Christian Crusaders | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 4.67 | 1.67 |
| 4/14 | Coral Reef Barracudas | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/16 | South Dade Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/24 | Cypress Bay Lightning | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 7 | 5 | 3 | 0 | 15 | 1 | 1 | 44.0 | 30 | 27 | 47 | 48 | 13 | 2 | 1 | 4 | 4.30 | 1.36 | |









