Farens Wooter Fielding Stats for Spring 2025
| BA | HR | RBI | SB |
|---|---|---|---|
| .305 | 0 | 10 | 6 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | PO | A | E | DP | FP | SBA | CS | CSP | PB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | American Heritage Delray | 6 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2/15 | Key West Conchs | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2/19 | COHEA | 5 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/25 | Miami Sunset Knights | 3 | 1 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/3 | Coral Shores Hurricanes | 0 | 1 | 1 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/7 | ABF Academy Hialeah | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/10 | Doral Academy Firebirds | 2 | 1 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 |
| 3/11 | Miami Beach Hi-Tides | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/15 | Providence Day, NC | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/17 | Felix Varela Vipers | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/19 | Gulliver Prep Raiders | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/24 | Taravella Trojans | 4 | 1 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/25 | Saint John Paul II Eagles | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/26 | Archbishop McCarthy | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| Season Totals | 37 | 4 | 0 | 1 | 1.000 | 0 | 0 | .000 | 0 | |








