Giancarlo Quintero Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 3-2-0 | 24 | 3.29 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | South Miami Cobras | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 5.25 | 3.00 |
| 2/12 | Westminster Christian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | TERRA Institute Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | Keys Gate Charter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Palmer Trinity Falcons | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 3.50 | 0.00 |
| 2/25 | Killian Cougars | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | American Patriots | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.2 | 1 | 1 | 5 | 4 | 2 | 1 | 0 | 0 | 2.63 | 2.63 |
| 3/3 | Schoolhouse Prep Wolfpack | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0.00 | 4.50 |
| 3/5 | ABF Academy Homestead White | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.1 | 3 | 1 | 5 | 7 | 1 | 0 | 0 | 0 | 1.31 | 1.13 |
| 3/11 | Hialeah Gardens Gladiators | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 7 | 3 | 3 | 0 | 0 | 0 | 0.00 | 2.50 |
| 3/12 | Keys Gate Charter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Ferguson Falcons | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 21.02 | 6.01 |
| 3/19 | Dade Christian Crusaders | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 5 | 3 | 6 | 3 | 3 | 1 | 0 | 1 | 4.20 | 1.80 |
| 4/7 | Schoolhouse Prep Wolfpack | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 3 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 7.00 | 2.00 |
| 4/14 | Hialeah Thoroughbreds | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.2 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 4.20 | 3.00 |
| Season Totals | 5 | 3 | 2 | 0 | 12 | 0 | 0 | 27.2 | 25 | 13 | 38 | 24 | 20 | 4 | 0 | 3 | 3.29 | 2.10 | |









