Gianni Zarzuela Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .308 | 1 | 11 | 7 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 1 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Mater Bay Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/12 | Ransom Everglades Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/18 | Miami Brito Panthers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 2/20 | Mater Bay Rays | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/24 | Somerset Academy Charter | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 2/26 | Riviera Prep Bulldogs | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 2/27 | Miami Country Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/3 | Somerset Academy Charter | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3/5 | Ransom Everglades Raiders | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | 1.333 |
| 3/10 | Miami Country Day | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/11 | SLAM Academy Titans | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .250 | .000 |
| 3/18 | Palmer Trinity Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .500 | .000 |
| 3/23 | Miami Country Day | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3/24 | Riviera Prep Bulldogs | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3/31 | LaSalle Royal Lions | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 4/1 | Coral Park Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/6 | Marathon Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/9 | Marathon Dolphins | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | 1.000 |
| 4/14 | SLAM Academy Titans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | .000 |
| Season Totals | 39 | 9 | 12 | 11 | 1 | 0 | 1 | 1 | 6 | 6 | .308 | .413 | .410 | |









