Giovanni Padron Fielding Stats for Spring 2025

| BA | HR | RBI | SB | 
|---|---|---|---|
| .0 | 0 | 0 | 8 | 
| W-L-S | K | ERA | 
|---|---|---|
| 0-0-0 | 0 | 0.00 | 

| Date | Opponent | PO | A | E | DP | FP | SBA | CS | CSP | PB | 
|---|---|---|---|---|---|---|---|---|---|---|
| 3/4 | Gulliver Prep Raiders | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 
| 3/5 | Taravella Trojans | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 
| 3/6 | University Sharks | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 
| 3/11 | Florida Christian Patriots | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 
| 3/13 | Felix Varela Vipers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 
| 3/17 | Chaminade Madonna Lions | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 
| 3/18 | Palmer Trinity Falcons | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 
| Season Totals | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | |


 
	






