Greiberson Reinoso Pitching Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .302 | 0 | 5 | 7 |
| W-L-S | K | ERA |
|---|---|---|
| 1-7-0 | 28 | 8.60 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Miami Brito Panthers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.1 | 9 | 9 | 11 | 2 | 5 | 0 | 0 | 0 | 27.00 | 6.86 |
| 2/12 | Miami Springs Golden Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Coral Reef Barracudas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/16 | Archbishop Carroll Bulldogs | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.2 | 7 | 7 | 5 | 2 | 5 | 0 | 0 | 0 | 13.37 | 2.73 |
| 2/17 | LaSalle Royal Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | Killian Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Miami Springs Golden Hawks | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.1 | 5 | 5 | 8 | 5 | 0 | 0 | 0 | 3 | 8.08 | 0.00 |
| 2/26 | Doral Academy Firebirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/2 | Coral Park Rams | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.1 | 2 | 1 | 6 | 7 | 2 | 0 | 0 | 0 | 1.11 | 1.26 |
| 3/4 | University Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Westminster Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Florida Christian Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Downtown Doral Dolphins | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.2 | 2 | 1 | 6 | 5 | 3 | 0 | 0 | 0 | 1.24 | 1.59 |
| 3/16 | Coral Reef Barracudas | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .2 | 7 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 21.02 | 7.51 |
| 3/23 | COHEA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 | 3 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 5.73 | 1.09 |
| 3/24 | Mater Lakes Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Somerset Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | Mater Academy Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/6 | Palmer Trinity Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | COHEA | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 8 | 7 | 5 | 1 | 4 | 0 | 0 | 0 | 16.33 | 3.00 |
| 4/14 | Downtown Doral Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Miami Springs Golden Hawks | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.1 | 8 | 8 | 10 | 2 | 3 | 0 | 0 | 1 | 10.50 | 2.44 |
| Season Totals | 7 | 1 | 7 | 0 | 9 | 0 | 0 | 35.0 | 51 | 43 | 56 | 28 | 26 | 3 | 0 | 5 | 8.60 | 2.34 | |









