Gus Rengifo Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .265 | 0 | 6 | 2 |
| W-L-S | K | ERA |
|---|---|---|
| 1-1-0 | 39 | 4.40 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Mater Bay Rays | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/12 | Ransom Everglades Raiders | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 2/18 | Miami Brito Panthers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/20 | Mater Bay Rays | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 2/24 | Somerset Academy Charter | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .000 | .750 | .000 |
| 2/26 | Riviera Prep Bulldogs | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .667 |
| 2/27 | Miami Country Day | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 3/3 | Somerset Academy Charter | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 3/5 | Ransom Everglades Raiders | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | .500 | .333 |
| 3/10 | Miami Country Day | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | .667 | 1.000 |
| 3/11 | SLAM Academy Titans | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .667 |
| 3/18 | Palmer Trinity Falcons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/23 | Miami Country Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/24 | Riviera Prep Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/31 | LaSalle Royal Lions | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/1 | Coral Park Rams | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 4/6 | Marathon Dolphins | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 4/9 | Marathon Dolphins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 4/14 | SLAM Academy Titans | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| Season Totals | 49 | 7 | 13 | 6 | 3 | 0 | 0 | 0 | 9 | 9 | .265 | .373 | .327 | |









