Hayden Pelegrin Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .319 | 4 | 29 | 3 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Coral Reef Barracudas | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| 2/12 | Palmetto Panthers | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .500 | .000 |
| 2/13 | Miami Springs Golden Hawks | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 2/14 | Florida Christian Patriots | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 |
| 2/17 | American Heritage Plantation | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 2/19 | South Miami Cobras | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | 1.000 |
| 2/20 | True North Titans | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 2/24 | Monsignor Pace Spartans | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 2/26 | Gulliver Prep Raiders | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 2/27 | Palmer Trinity Falcons | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 3/3 | TERRA Institute Wolves | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | 1.000 |
| 3/5 | Miami Springs Golden Hawks | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 3/6 | Florida Christian Patriots | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | .333 | .500 | 1.333 |
| 3/10 | St. Brendan Sabres | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 |
| 3/11 | LaSalle Royal Lions | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .250 | .000 |
| 3/17 | Westminster Christian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/20 | Paul VI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 |
| 3/21 | James Madison, VA | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 3/24 | Dade Christian Crusaders | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | 1.667 |
| 3/26 | Coral Park Rams | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| 3/27 | Douglas Eagles | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .400 | .000 |
| 3/31 | Archbishop Carroll Bulldogs | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
| 4/1 | Miami Sunset Knights | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | .333 | .500 | 1.333 |
| 4/7 | Southwest Miami Eagles | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
| 4/8 | Doral Academy Firebirds | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 4/15 | TERRA Institute Wolves | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.500 |
| 4/16 | Key West Conchs | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | .333 | .500 | 1.333 |
| 4/24 | Somerset Academy | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .200 | .429 | .600 |
| Season Totals | 91 | 23 | 29 | 29 | 7 | 1 | 4 | 3 | 13 | 16 | .319 | .417 | .549 | |









