Hugo Molero Fielding Stats for Spring 2025
| BA | HR | RBI | SB |
|---|---|---|---|
| .195 | 0 | 4 | 3 |
| W-L-S | K | ERA |
|---|---|---|
| 0-1-0 | 7 | 2.80 |

| Date | Opponent | PO | A | E | DP | FP | SBA | CS | CSP | PB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Coral Shores Hurricanes | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2/13 | St. Brendan Sabres | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2/20 | Miami Springs Golden Hawks | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2/25 | South Dade Buccaneers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/27 | IMater Charter Knights | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/28 | Downtown Doral Dolphins | 0 | 2 | 2 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/6 | Belen Jesuit Wolverines | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/7 | Ferguson Falcons | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/10 | South Miami Cobras | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/13 | Doral Academy Firebirds | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/14 | Hialeah Gardens Gladiators | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/18 | Coral Reef Barracudas | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/19 | Coral Park Rams | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/2 | Westminster Christian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/9 | Palmer Trinity Falcons | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Season Totals | 11 | 2 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | |









