Jacob Montoro Fielding Stats for Spring 2025
| BA | HR | RBI | SB |
|---|---|---|---|
| .182 | 0 | 8 | 2 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | PO | A | E | DP | FP | SBA | CS | CSP | PB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Somerset Academy | 3 | 0 | 0 | 0 | .750 | 0 | 0 | .000 | 0 |
| 2/12 | Hialeah Thoroughbreds | 11 | 1 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2/13 | Coral Reef Barracudas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/18 | South Dade Buccaneers | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2/20 | Goleman Gators | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/21 | Braddock Bulldogs | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2/27 | Ransom Everglades Raiders | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/28 | Piper Bengals | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/4 | Killian Cougars | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/6 | Mater Bay Rays | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/7 | Coral Park Rams | 7 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/10 | Cypress Bay Lightning | 6 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/11 | Miami Brito Panthers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/13 | LaSalle Royal Lions | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/18 | Florida Christian Patriots | 4 | 1 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 |
| 3/19 | American Patriots | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/20 | Coral Gables Cavaliers | 4 | 1 | 1 | 0 | .833 | 0 | 0 | .000 | 0 |
| 3/24 | Coral Shores Hurricanes | 5 | 0 | 0 | 0 | .833 | 0 | 0 | .000 | 0 |
| 4/1 | Westminster Academy Lions | 7 | 1 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 4/2 | South Miami Cobras | 4 | 1 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 4/7 | Downtown Doral Dolphins | 4 | 0 | 0 | 0 | .800 | 0 | 0 | .000 | 0 |
| 4/10 | Mater Lakes Academy | 9 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 4/15 | Keys Gate Charter | 4 | 1 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| Season Totals | 85 | 6 | 4 | 1 | .958 | 0 | 0 | .000 | 0 | |








