Jacob Rubenstein Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .275 | 0 | 5 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 6-3-0 | 39 | 4.02 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Somerset South Hurricanes | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 3 | 2 | 0 | 4 | 4 | 3 | 0 | 0 | 7.00 | 2.00 |
| 2/12 | Pinecrest North Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Hialeah-Miami Lakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Somerset Academy Charter | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 6 | 2 | 5 | 4 | 4 | 0 | 0 | 1 | 3.50 | 2.25 |
| 2/21 | Somerset South Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Marathon Dolphins | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.1 | 6 | 3 | 0 | 7 | 3 | 0 | 0 | 0 | 3.32 | 0.00 |
| 2/27 | Archbishop Carroll Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | Mater Bay Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Downtown Doral Dolphins | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.1 | 2 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 10.50 | 0.00 |
| 3/6 | Marathon Dolphins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Miami Country Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Palmer Trinity Falcons | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
| 3/17 | Riviera Prep Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | Somerset Academy Charter | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 1 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 1.40 | 1.40 |
| 3/20 | Riviera Prep Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/22 | South Park, PA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Bloomington, IL | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 2 | 0 | 1 | 5 | 4 | 1 | 0 | 0 | 0.00 | 0.83 |
| 4/1 | North Broward Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/4 | Pine Crest Panthers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.1 | 6 | 6 | 7 | 1 | 3 | 1 | 0 | 1 | 31.51 | 7.50 |
| 4/5 | Gulliver Prep Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/9 | Somerset Academy Charter | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 2 | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 2.33 | 0.00 |
| 4/11 | Marathon Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/14 | Riviera Prep Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | True North Titans | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.1 | 9 | 4 | 6 | 0 | 3 | 1 | 0 | 6 | 12.00 | 3.86 |
| Season Totals | 9 | 6 | 3 | 0 | 11 | 0 | 0 | 38.1 | 37 | 22 | 27 | 39 | 25 | 10 | 0 | 10 | 4.02 | 1.36 | |









