Jann Soto Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .484 | 1 | 19 | 21 |
| W-L-S | K | ERA |
|---|---|---|
| 2-2-0 | 46 | 4.59 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Northwestern Bulls | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Homestead Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Everglades Gators | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6.0 | 1 | 1 | 3 | 8 | 2 | 1 | 0 | 0 | 1.17 | 0.83 |
| 2/18 | Coral Gables Cavaliers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Northeast Hurricanes | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0.00 | 1.00 |
| 2/25 | Posnack Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | Miami Country Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | North Miami Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Downtown Doral Dolphins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .1 | 5 | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 105.11 | 21.02 |
| 3/11 | Hialeah Thoroughbreds | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 3.50 | 2.50 |
| 3/13 | Hialeah-Miami Lakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Doral Academy Firebirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | Mater Bay Rays | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0.00 | 1.13 |
| 3/24 | Andrew Jackson Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Raines Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/26 | Paxon SAS Golden Eagles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 3.50 | 0.00 |
| 4/1 | LaSalle Royal Lions | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 2 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 5.25 | 1.50 |
| 4/3 | Somerset South Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/4 | Key West Conchs | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 6 | 6 | 5 | 4 | 2 | 2 | 0 | 0 | 14.00 | 2.33 |
| 4/5 | Key West Conchs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/7 | Palmetto Panthers | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3.50 | 0.00 |
| 4/9 | Booker T. Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/11 | Miami Beach Hi-Tides | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 2 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0.00 | 1.33 |
| 4/15 | Columbus Explorers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 2 | 2 | 1 | 0 | 5 | 0 | 0 | 1 | 10.50 | 4.50 |
| Season Totals | 4 | 2 | 2 | 0 | 13 | 1 | 0 | 29.0 | 22 | 19 | 25 | 46 | 21 | 3 | 0 | 2 | 4.59 | 1.59 | |








