Jason Stubblefield Jr. Batting Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .233 | 1 | 12 | 7 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Miami Country Day | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | .500 | .333 |
| 2/10 | Somerset Academy Charter | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | .333 | .500 | 1.333 |
| 2/13 | Somerset Academy Charter | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 |
| 2/16 | University Sharks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/18 | Dade Christian Crusaders | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 |
| 2/20 | Berean Christian Bulldogs | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .250 |
| 2/24 | Moore Haven Terriers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 | .667 | .000 |
| 2/25 | Fort Meade Miners | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 2/26 | Glades Day Gators | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| 3/3 | Ransom Everglades Raiders | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .500 | .000 |
| 3/7 | St. Edward's Pirates | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | 1.333 |
| 3/7 | St. Edward's Pirates | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 3/9 | St. Edward's Pirates | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .500 | .750 | .500 |
| 3/12 | Dixie County Bears | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 3/13 | Chiefland Indians | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/14 | Crystal River Pirates | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/16 | Trenton Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/23 | LaSalle Royal Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/27 | Master's Academy Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/30 | Coral Shores Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/3 | J.C. Bermudez Thunder | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4/4 | ABF Academy Homestead Black | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4/6 | Downtown Doral Dolphins | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/9 | Downtown Doral Dolphins | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 4/10 | Miami Country Day | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 4/15 | Moore Haven Terriers | 2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.500 |
| 4/17 | Fort Meade Miners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 |
| Season Totals | 60 | 16 | 14 | 12 | 4 | 1 | 1 | 4 | 11 | 26 | .233 | .387 | .383 | |








