Jayson Somarriba Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .167 | 0 | 6 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 3-4-0 | 24 | 2.74 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | North Miami Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Coral Gables Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | Coral Reef Barracudas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/23 | Riviera Prep Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/24 | Posnack Rams | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4.0 | 2 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0.00 | 0.50 |
| 2/27 | Gulliver Prep Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/2 | SLAM Academy Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | South Miami Cobras | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 5 | 5 | 7 | 5 | 3 | 1 | 0 | 1 | 8.75 | 2.50 |
| 3/5 | Goleman Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | J.C. Bermudez Thunder | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 5 | 3 | 7 | 2 | 3 | 0 | 0 | 0 | 5.25 | 2.50 |
| 3/11 | Palmetto Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Somerset South Hurricanes | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3.0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 2 | 2.33 | 0.00 |
| 3/23 | Archbishop Carroll Bulldogs | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.2 | 6 | 1 | 2 | 2 | 5 | 2 | 0 | 0 | 1.50 | 1.50 |
| 3/26 | Belen Jesuit Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | Miami Country Day | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 2 | 2 | 3 | 6 | 3 | 2 | 0 | 0 | 2.80 | 1.20 |
| 4/1 | Downtown Doral Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/14 | Miami Beach Hi-Tides | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6.0 | 2 | 0 | 2 | 1 | 5 | 2 | 0 | 0 | 0.00 | 1.17 |
| Season Totals | 7 | 3 | 4 | 0 | 7 | 3 | 0 | 30.2 | 23 | 12 | 22 | 24 | 20 | 10 | 0 | 3 | 2.74 | 1.37 | |








