Jhuseph Mejias Baserunning Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .500 | 2 | 7 | 7 |
| W-L-S | K | ERA |
|---|---|---|
| 1-0-0 | 6 | 0.00 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/10 | Posnack Rams | 0 | 0 | .000 |
| 2/11 | Pinecrest Prep | 2 | 2 | 1.000 |
| 2/12 | Northeast Hurricanes | 4 | 4 | 1.000 |
| 2/13 | Pinecrest Prep | 0 | 2 | .000 |
| 2/18 | Coral Gables Cavaliers | 0 | 0 | .000 |
| 2/25 | Booker T. Washington | 1 | 1 | 1.000 |
| 2/26 | North Miami Beach | 0 | 0 | .000 |
| Season Totals | 7 | 9 | .778 | |









