Jonathan Acosta Batting Stats for Spring 2025
| BA | HR | RBI | SB |
|---|---|---|---|
| .383 | 0 | 22 | 4 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Douglas Eagles | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 2/13 | Somerset Academy Charter | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 2/17 | Columbus Explorers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 2/18 | Coral Park Rams | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.333 |
| 2/21 | Lowndes, GA | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 2/22 | Colquitt County | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
| 2/26 | COHEA | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 2/28 | Jesuit Tigers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .500 | .000 |
| 3/1 | Northside Christian | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 3/4 | Archbishop Carroll Bulldogs | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 3/7 | Mater Academy Lions | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 3/14 | American Heritage Plantation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/18 | Braddock Bulldogs | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 3/20 | Calvary Christian Academy | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 |
| 3/21 | Coral Reef Barracudas | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .500 | .750 | .500 |
| 3/25 | Belen Jesuit Wolverines | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| 3/27 | Cardinal Gibbons Chiefs | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | 1.000 |
| 4/1 | Miami Springs Golden Hawks | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 4/3 | Coral Gables Cavaliers | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4/4 | Riviera Prep Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/9 | J.C. Bermudez Thunder | 4 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 |
| 4/10 | North Broward Prep | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 4/15 | Miami Sunset Knights | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 4/16 | St. Brendan Sabres | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 4/21 | Pine Crest Panthers | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 4/22 | Pine Crest Panthers | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .500 | .667 |
| 4/24 | Pine Crest Panthers | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 |
| 4/28 | St. Brendan Sabres | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 4/29 | St. Brendan Sabres | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 5/1 | St. Brendan Sabres | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| Season Totals | 81 | 16 | 31 | 22 | 5 | 1 | 0 | 1 | 19 | 12 | .383 | .495 | .469 | |








