Jonathan Diaz Fielding Stats for Spring 2025
| BA | HR | RBI | SB |
|---|---|---|---|
| .286 | 0 | 9 | 9 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | PO | A | E | DP | FP | SBA | CS | CSP | PB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Somerset Academy | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2/12 | Hialeah Thoroughbreds | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/13 | Coral Reef Barracudas | 1 | 1 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2/18 | South Dade Buccaneers | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2/20 | Goleman Gators | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2/21 | Braddock Bulldogs | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2/27 | Ransom Everglades Raiders | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2/28 | Piper Bengals | 3 | 1 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 |
| 3/4 | Killian Cougars | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/6 | Mater Bay Rays | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/7 | Coral Park Rams | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/10 | Cypress Bay Lightning | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/11 | Miami Brito Panthers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/13 | LaSalle Royal Lions | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/18 | Florida Christian Patriots | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/19 | American Patriots | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/20 | Coral Gables Cavaliers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/24 | Coral Shores Hurricanes | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/1 | Westminster Academy Lions | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/2 | South Miami Cobras | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/7 | Downtown Doral Dolphins | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/10 | Mater Lakes Academy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/15 | Keys Gate Charter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Season Totals | 19 | 2 | 1 | 1 | .955 | 0 | 0 | .000 | 0 | |









