Jonathan Vazquez Batting Stats for Spring 2025
| BA | HR | RBI | SB |
|---|---|---|---|
| .278 | 3 | 18 | 8 |
| W-L-S | K | ERA |
|---|---|---|
| 1-0-0 | 7 | 5.04 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/12 | Cardinal Newman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 |
| 2/13 | Southridge Spartans | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .667 | .750 | 1.667 |
| 2/19 | West Boca Bulls | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 |
| 2/20 | Palmetto Panthers | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 2/21 | Miami Sunset Knights | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 2/24 | Miami Brito Panthers | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | 1.000 |
| 2/27 | Bishop Moore Hornets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .750 | .000 |
| 2/28 | Spruce Creek Hawks | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 3/4 | Gulliver Prep Raiders | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 3/5 | Taravella Trojans | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 3/6 | University Sharks | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/11 | Florida Christian Patriots | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3/12 | Flanagan Falcons | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .333 | .500 | .667 |
| 3/13 | Felix Varela Vipers | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
| 3/17 | Chaminade Madonna Lions | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | .667 | .750 | 2.000 |
| 3/18 | Palmer Trinity Falcons | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .600 | .333 |
| 3/25 | St. Brendan Sabres | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 |
| 3/26 | Belen Jesuit Wolverines | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 |
| 3/27 | Key West Conchs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 4/1 | Dr. Krop Lightning | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 4/2 | Somerset Academy | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .500 | .750 | .500 |
| 4/4 | Douglas Eagles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/7 | COHEA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 4/10 | Miami Beach Hi-Tides | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 |
| 4/14 | Westland Hialeah Wildcats | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 |
| 4/16 | IMater Charter Knights | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 4/21 | Cardinal Gibbons Chiefs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 |
| 4/22 | Cardinal Gibbons Chiefs | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 4/28 | Miami Springs Golden Hawks | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .500 | .333 |
| 4/29 | Miami Springs Golden Hawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .667 | .000 |
| Season Totals | 79 | 17 | 22 | 18 | 3 | 0 | 3 | 8 | 20 | 15 | .278 | .467 | .430 | |








