Jordan Acevedo Pitching Stats for Spring 2025

| BA | HR | RBI | SB | 
|---|---|---|---|
| .200 | 0 | 3 | 3 | 
| W-L-S | K | ERA | 
|---|---|---|
| 3-1-0 | 36 | 3.42 | 

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Hialeah-Miami Lakes | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.1 | 7 | 3 | 5 | 1 | 2 | 2 | 0 | 2 | 6.30 | 2.10 | 
| 2/13 | Northeast Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/14 | Northwestern Bulls | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0.00 | 0.00 | 
| 2/19 | Miami Beach Hi-Tides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/20 | Homestead Broncos | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.1 | 1 | 0 | 4 | 8 | 1 | 1 | 0 | 0 | 0.00 | 0.94 | 
| 2/25 | Downtown Doral Dolphins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 5 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0.00 | 6.01 | 
| 2/27 | Miami Senior Stingarees | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 
| 3/3 | Miami Country Day | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.1 | 2 | 2 | 3 | 8 | 2 | 0 | 0 | 0 | 2.63 | 0.94 | 
| 3/6 | Homestead Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/11 | SLAM Academy Titans | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 3 | 10.50 | 3.00 | 
| 3/12 | Posnack Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/17 | Stranahan Mighty Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/18 | Reagan Bison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/19 | Posnack Rams | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 1 | 1 | 2 | 6 | 6 | 3 | 0 | 0 | 1.75 | 2.00 | 
| 4/2 | Westland Hialeah Wildcats | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 1 | 0 | 2 | 6 | 1 | 0 | 2 | 3.50 | 0.00 | 
| 4/3 | Booker T. Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/9 | Homestead Broncos | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 3 | 3 | 0 | 4 | 5 | 1 | 0 | 1 | 12.61 | 0.00 | 
| 4/14 | IMater Charter Knights | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 7 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 10.51 | 6.01 | 
| Season Totals | 5 | 3 | 1 | 0 | 11 | 0 | 0 | 28.2 | 33 | 14 | 21 | 36 | 32 | 11 | 0 | 11 | 3.42 | 1.85 | |


	





