Jorge Gross Pitching Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .359 | 3 | 20 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 6-0-0 | 29 | 3.82 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Riviera Prep Bulldogs | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 2 | 2 | 0 | 6 | 5 | 0 | 0 | 0 | 4.67 | 0.00 |
| 2/11 | Mater Bay Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Downtown Doral Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Riviera Prep Bulldogs | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 2 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 10.50 | 3.75 |
| 2/23 | Mater Bay Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Miami Country Day | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 1 | 0 | 6 | 2 | 2 | 1 | 1 | 2.33 | 0.00 |
| 2/27 | Somerset Academy Charter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Marathon Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Downtown Doral Dolphins | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 4 | 3 | 2 | 5 | 3 | 1 | 1 | 1 | 5.25 | 1.25 |
| 3/9 | Palmer Trinity Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/16 | Miami Country Day | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0.00 | 0.00 |
| 3/28 | Bishop Timon-St. Jude, NY | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 5 | 1 | 1 | 3 | 6 | 0 | 0 | 2 | 2.33 | 2.33 |
| 3/29 | Westerville Central, OH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/30 | Perrysburg, OH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/14 | Riviera Prep Bulldogs | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.2 | 3 | 3 | 4 | 3 | 6 | 1 | 0 | 3 | 5.73 | 2.73 |
| 4/15 | True North Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 7 | 6 | 0 | 0 | 7 | 0 | 0 | 22.0 | 17 | 12 | 9 | 29 | 26 | 6 | 2 | 8 | 3.82 | 1.59 | |









