Jorge Gross Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .246 | 1 | 17 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 0-1-0 | 13 | 7.95 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Somerset South Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Pinecrest North Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Hialeah-Miami Lakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Somerset Academy Charter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/21 | Somerset South Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Marathon Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Archbishop Carroll Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | Mater Bay Rays | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Downtown Doral Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Marathon Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Miami Country Day | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 2 | 2 | 1 | 4 | 3 | 1 | 0 | 0 | 10.50 | 3.00 |
| 3/11 | Palmer Trinity Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Riviera Prep Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | Somerset Academy Charter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/20 | Riviera Prep Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/22 | South Park, PA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Bloomington, IL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | North Broward Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/4 | Pine Crest Panthers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 | 6 | 6 | 6 | 1 | 3 | 1 | 0 | 0 | 11.46 | 2.45 |
| 4/5 | Gulliver Prep Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/9 | Somerset Academy Charter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/11 | Marathon Dolphins | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.1 | 6 | 6 | 4 | 5 | 4 | 2 | 2 | 0 | 12.60 | 2.40 |
| 4/14 | Riviera Prep Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | True North Titans | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 12.1 | 16 | 14 | 11 | 13 | 13 | 6 | 2 | 0 | 7.95 | 1.95 | |








