Jose Chakkal Pitching Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .273 | 1 | 6 | 12 |
| W-L-S | K | ERA |
|---|---|---|
| 0-2-0 | 12 | 11.85 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Mater Bay Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Ransom Everglades Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | Miami Brito Panthers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .0 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0.00 | 0.00 |
| 2/20 | Mater Bay Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/24 | Somerset Academy Charter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | Riviera Prep Bulldogs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Miami Country Day | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0.00 | 0.00 |
| 3/3 | Somerset Academy Charter | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.1 | 6 | 6 | 7 | 3 | 1 | 2 | 0 | 0 | 9.69 | 1.85 |
| 3/5 | Ransom Everglades Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Miami Country Day | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 6 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 26.26 | 4.50 |
| 3/11 | SLAM Academy Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Palmer Trinity Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/23 | Miami Country Day | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.0 | 3 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 21.00 | 5.00 |
| 3/24 | Riviera Prep Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | LaSalle Royal Lions | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
| 4/1 | Coral Park Rams | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 1 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 1.75 | 1.00 |
| 4/6 | Marathon Dolphins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 14.00 | 0.00 |
| 4/9 | Marathon Dolphins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 10.51 | 7.51 |
| 4/14 | SLAM Academy Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 13.0 | 26 | 22 | 26 | 12 | 10 | 4 | 0 | 3 | 11.85 | 2.77 | |









