Jose Rijo Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 3-3-0 | 30 | 3.62 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Palmer Trinity Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Miami Sunset Knights | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 3 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 1.75 | 0.00 |
| 2/13 | Schoolhouse Prep Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Braddock Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | Miami Beach Hi-Tides | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 3 | 3 | 0 | 2 | 3 | 2 | 0 | 0 | 31.53 | 0.00 |
| 2/23 | Keys Gate Charter | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.2 | 3 | 3 | 7 | 4 | 2 | 0 | 0 | 0 | 5.73 | 2.45 |
| 2/27 | TERRA Institute Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/2 | Goleman Gators | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 4 | 4 | 6 | 2 | 2 | 1 | 0 | 0 | 5.60 | 1.60 |
| 3/4 | ABF Academy Hialeah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Coral Gables Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/9 | South Miami Cobras | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0.00 | 0.00 |
| 3/10 | Southridge Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | Southwest Miami Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Felix Varela Vipers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Piper Bengals | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 6 | 3 | 10 | 3 | 1 | 1 | 0 | 1 | 5.25 | 2.75 |
| 3/21 | Miami Christian Victors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/23 | ABF Academy Homestead Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | South Miami Cobras | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 6.0 | 0 | 0 | 3 | 5 | 3 | 0 | 0 | 0 | 0.00 | 1.00 |
| 4/1 | IMater Charter Knights | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 | 3 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 1.17 | 0.83 |
| 4/7 | Palmetto Panthers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 4 | 4 | 7 | 3 | 1 | 1 | 0 | 1 | 14.00 | 4.00 |
| 4/11 | Killian Cougars | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 5.25 | 3.00 |
| 4/14 | Coral Gables Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 8 | 3 | 3 | 0 | 10 | 1 | 1 | 38.2 | 28 | 20 | 46 | 30 | 20 | 6 | 0 | 4 | 3.62 | 1.71 | |








