Jose Rivera Batting Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .333 | 1 | 10 | 7 |
| W-L-S | K | ERA |
|---|---|---|
| 1-3-0 | 17 | 10.13 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Mater Bay Rays | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 2/12 | Ransom Everglades Raiders | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 2/18 | Miami Brito Panthers | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 |
| 2/20 | Mater Bay Rays | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/24 | Somerset Academy Charter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 2/26 | Riviera Prep Bulldogs | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .667 | 2.000 |
| 2/27 | Miami Country Day | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .500 | .000 |
| 3/3 | Somerset Academy Charter | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .250 | .333 |
| 3/5 | Ransom Everglades Raiders | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/10 | Miami Country Day | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 3/11 | SLAM Academy Titans | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .667 |
| 3/18 | Palmer Trinity Falcons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/23 | Miami Country Day | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 3/24 | Riviera Prep Bulldogs | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 |
| 3/31 | LaSalle Royal Lions | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 4/1 | Coral Park Rams | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 4/6 | Marathon Dolphins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/9 | Marathon Dolphins | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
| 4/14 | SLAM Academy Titans | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .667 |
| Season Totals | 54 | 10 | 18 | 10 | 4 | 0 | 1 | 0 | 8 | 9 | .333 | .413 | .463 | |








