Jose Salazar Batting Stats for Spring 2025

| BA | HR | RBI | SB | 
|---|---|---|---|
| .362 | 0 | 11 | 1 | 
| W-L-S | K | ERA | 
|---|---|---|
| 0-0-0 | 0 | 0.00 | 

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Flanagan Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 2/11 | Westland Hialeah Wildcats | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 
| 2/13 | J.C. Bermudez Thunder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 
| 2/19 | Mater Academy Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 2/20 | Southwest Miami Eagles | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | 1.000 | 
| 2/25 | Dr. Krop Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 2/27 | SLAM Academy Titans | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 
| 2/28 | Felix Varela Vipers | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 
| 3/5 | American Patriots | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 3/7 | Miami Beach Hi-Tides | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .333 | .000 | 
| 3/11 | Miami Sunset Knights | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 3/13 | Ferguson Falcons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 
| 3/14 | TERRA Institute Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 3/17 | Coral Park Rams | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .400 | .750 | 
| 3/18 | South Miami Cobras | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 
| 3/19 | Reagan Bison | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 | 
| 3/20 | Hialeah Thoroughbreds | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | .500 | .333 | 
| 4/1 | Mater Lakes Academy | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 
| 4/2 | Downtown Doral Dolphins | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 
| 4/3 | American Patriots | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 
| 4/9 | Coral Reef Barracudas | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 | 
| 4/10 | Goleman Gators | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 | 
| 4/15 | Cypress Bay Lightning | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 
| Season Totals | 47 | 7 | 17 | 11 | 2 | 1 | 0 | 2 | 8 | 13 | .362 | .466 | .447 | |


 
	







