Joshua Martinez Fielding Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .237 | 3 | 19 | 2 |
| W-L-S | K | ERA |
|---|---|---|
| 7-0-0 | 57 | 1.97 |

| Date | Opponent | PO | A | E | DP | FP | SBA | CS | CSP | PB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Ferguson Falcons | 7 | 1 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2/11 | Keys Gate Charter | 1 | 1 | 1 | 0 | .667 | 0 | 0 | .000 | 0 |
| 2/12 | Douglas Eagles | 6 | 1 | 1 | 0 | .875 | 0 | 0 | .000 | 0 |
| 2/20 | Felix Varela Vipers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/21 | Doral Academy Firebirds | 6 | 0 | 0 | 0 | .857 | 0 | 0 | .000 | 0 |
| 2/24 | Coral Gables Cavaliers | 10 | 1 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2/25 | Goleman Gators | 0 | 1 | 1 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/27 | Belen Jesuit Wolverines | 7 | 0 | 0 | 3 | 1.000 | 0 | 0 | .000 | 0 |
| 3/3 | LaSalle Royal Lions | 2 | 2 | 2 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/6 | Gulliver Prep Raiders | 5 | 1 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 |
| 3/9 | Ransom Everglades Raiders | 0 | 1 | 1 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/10 | Somerset Academy Charter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/12 | J.C. Bermudez Thunder | 8 | 1 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/18 | Downtown Doral Dolphins | 0 | 1 | 1 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/19 | Palmetto Panthers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/20 | Coral Reef Barracudas | 4 | 0 | 0 | 1 | 1.000 | 0 | 0 | .000 | 0 |
| 3/24 | Houston Christian, TX | 0 | 2 | 2 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/25 | St. John's, TX | 9 | 0 | 0 | 0 | .900 | 0 | 0 | .000 | 0 |
| 3/27 | The Bennett School, TX | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/31 | Monsignor Pace Spartans | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/6 | SLAM Academy Titans | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/10 | Riviera Prep Bulldogs | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/11 | North Broward Prep | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/15 | Westminster Christian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Season Totals | 65 | 13 | 6 | 5 | .929 | 0 | 0 | .000 | 0 | |









