Joshua Martinez Fielding Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .235 | 1 | 6 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 2-0-0 | 10 | 3.50 |

| Date | Opponent | PO | A | E | DP | FP | SBA | CS | CSP | PB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Ferguson Falcons | 7 | 1 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2/11 | Keys Gate Charter | 1 | 1 | 1 | 0 | .667 | 0 | 0 | .000 | 0 |
| 2/12 | Douglas Eagles | 6 | 1 | 1 | 0 | .875 | 0 | 0 | .000 | 0 |
| 2/20 | Felix Varela Vipers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/21 | Doral Academy Firebirds | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Season Totals | 14 | 3 | 3 | 0 | .850 | 0 | 0 | .000 | 0 | |








