Julian Alber Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .378 | 2 | 15 | 17 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Coral Reef Barracudas | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .400 | .500 |
| 2/12 | Palmetto Panthers | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 2/13 | Miami Springs Golden Hawks | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 2/14 | Florida Christian Patriots | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | .800 |
| 2/17 | American Heritage Plantation | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .500 |
| 2/19 | South Miami Cobras | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 |
| 2/20 | True North Titans | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 2/24 | Monsignor Pace Spartans | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 2/26 | Gulliver Prep Raiders | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/27 | Palmer Trinity Falcons | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 3/3 | TERRA Institute Wolves | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 3/5 | Miami Springs Golden Hawks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/6 | Florida Christian Patriots | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .667 |
| 3/10 | St. Brendan Sabres | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/11 | LaSalle Royal Lions | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3/17 | Westminster Christian | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| 3/20 | Paul VI | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 3/21 | James Madison, VA | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | .750 | .750 |
| 3/24 | Dade Christian Crusaders | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .500 | .667 |
| 3/26 | Coral Park Rams | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| 3/27 | Douglas Eagles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 |
| 3/31 | Archbishop Carroll Bulldogs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 4/1 | Miami Sunset Knights | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 |
| 4/7 | Southwest Miami Eagles | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | 1.000 |
| 4/8 | Doral Academy Firebirds | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 |
| 4/15 | TERRA Institute Wolves | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 |
| 4/16 | Key West Conchs | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| Season Totals | 90 | 25 | 34 | 15 | 2 | 0 | 2 | 1 | 12 | 11 | .378 | .443 | .467 | |








